Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 1 translation
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,707 9,808 67,700
Approved 0% 0 0% 0 0% 0
Waiting for review 96% 1,651 95% 9,329 95% 64,579
Translated 96% 1,651 95% 9,329 95% 64,579
Needs editing 1% 24 3% 338 3% 2,076
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 29 3% 347 3% 2,136
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 32 1% 141 1% 1,045

Quick numbers

9,808
Hosted words
1,707
Hosted strings
96%
Translated
and previous 30 days

Trends of last 30 days

+7%
Hosted words
+100%
+8%
Hosted strings
+100%
−3%
Translated
+100%
Contributors
+100%
No matching activity found.
Browse all changes for this language